Aviation lubricant NK-50, Seda, Atlanta, Era, Sapphire, №9
Oil for slideways
Description
Grease NK-50
Applications
Lubrication NK-50 TU 38.10111219-95 aviation lubricant NK-50 used for aircraft landing gear hub bearings, lubrication plug valves gas apparatus in loaded machines and mechanisms operating at high temperatures;
Composition NK-50 : MS-20 oil solidified sodium soap of stearic and oleic acids comprises colloidal graphite
.
Advantages
- Grease NC-50 – anti-friction high-temperature plastic (grease) grease.
Specifications
Indicator | Norm |
---|---|
Appearance and color | Homogeneous oily ointment from gray-green to black in color |
Dropping point, ° C, min | 190 |
Penetration at 25 ° C, mm-1, with stirring | is not normalized |
Viscosity effective, Pa · s, at 0 ° C, not more than | 1000 |
Colloid stability,% oil separation, no more | 7 |
Tensile Strength, Pa, at 80 ° C, at least | 180 |
Mass fraction of free alkali calculated as NaOH,%, not more than | 0,1 |
Water content,%, not more than | traces |
Volatility at 150 ° C for 1 hr.,%, Not more than | 7,0 |
Stability against oxidation, mg KOH per 1 g of the lubricant, no more | 0,5 |
Corrosive effect on metals | withstand |
Grease CEDA
Advantages
- Lubrication CEDA characterized by low volatility, good low temperature and lubricating properties.
Applications
Applicable aggregate lightly loaded bearings aircraft speed at a temperature of? 60 to + 120 ° C.
Specifications
Indicator | Norm |
---|---|
Appearance | smooth ointment from light yellow to brown in color |
Dropping point, ° C, min | 200 |
Tensile Strength, Pa, at 50 ° C, at least | 250 |
Viscosity effective at minus 50 ° C and an average strain rate gradient of 10 s-1 in Pa · s, more | 2000 |
Colloid stability,% of the allocated oil, no more | 15,0 |
Volatility at 150 ° C for 1 h,%, not more than | 2,0 |
Corrosive effect on metals | withstand |
The water content | no |
Content of mechanical impurities particle diameter greater than 0.1 mm | no |
The content of free organic acids in terms of KOH mg, max | 2, |
Grease VNII NP-254
Benefits
frost, high extreme-pressure characteristics, mechanical and colloidal stability and water resistance. lubricant Atlanta operable at a residual pressure of 666.5 Pa and a temperature of -60 … + 150 ° C.
Applications
Atlanta Lubrication applied in the nodes of sliding friction, operating at high oscillatory loads, mechanisms and helical needle.
Specifications
Indicator | Norm
|
Dropping point, ° C, min | 165
|
Tensile strength at 50 ° C, Pa, within | 100-250
|
Viscosity effective at minus 50 ° C and an average strain rate ?? gradient from 10 Pa * s, more | 750
|
Colloid stability under load 3H,% recovered oil, not more than | 35
|
Evaporation oil at 150 ° C for 1 hour%, not more than | 5,0
|
ERA Grease
Applications
Lubrication ERA operable at a temperature of from -60 to + 120 ° C – is used for lubrication of rolling bearings and sliding bearings, gears, gears aircraft control systems
.
Advantages
ERA Grease has high mechanical and antioxidizing stability, has good corrosion resistance, anti-wear and extreme pressure characteristics, has low volatility.
Specifications
Indicator | Norm
|
Dropping point, ° C, min | 180
|
Tensile strength at 50 ° C, Pa, within | 200-350
|
Viscosity effective at minus 50 ° C and an average strain rate ?? gradient from 10 Pa * s, more | 900
|
Colloid stability under load 3H,% recovered oil, not more than | 22
|
Evaporation oil at 120 ° C for 1 h,%, not more than | 5,0
|
Grease VNII NP-261 Sapphire
Applications
Grease VNII NP-261 Sapphire (TU 38.1011051-87) – Aviation Grease
.
Scope grease VNIINP-261 – Grease Sapphire is used in the tapered roller wheel bearings chassis aircrafts
.
Advantages
- high heat resistance, mechanical and oxidation stability.
- within the temperature range of -40 … + 150 ° C, briefly to + 200 ° C.
Specifications
Indicator | Norm |
---|---|
Appearance and color | The smooth ointment from blue-gray to black. Allowed a greenish tint. |
Dropping point, ° C, min | 250 |
Viscosity effective, Pa.s at -40 ° C, not more than | 3000 |
Tensile Strength, Pa, at 50 ° C | 300-800 |
Colloid stability,% of the allocated oil, no more | 10 |
Corrosive effect on metals | withstand |
Volatility at 150 ° C,% 1 hr., No more than | 3,0 |
The water content | no |
Additional information
Производитель | |
---|---|
Страна |