Rail lubrication VT-72, VT-79L, railway, LRW, LZ-CRI
rail lubrication
Description
Grease VT-72
Applications
Lubrication VT-72 is used for lubrication avtotormoznyh devices of railway rolling stock (locomotive brake by friction of rubber on metal).
Advantages
- Lubrication VT-72 is a silicone fluid, thickened with complex calcium soap of stearic acid and acetic acid; contains an antioxidant additive and an additive that lowers the viscosity at low temperatures;
- Lubrication VT-72 has a high resistance to frost; does not cause swelling of rubber seals avtotormoznyh devices;
- Lubrication VT-72 is operable in a temperature range of from -60 ° C to +120 ° C (briefly to 150 ° C).
Specifications
| Indicator | Norm |
|---|---|
| Dropping point, ° C, min | 200 |
| Penetration at 25 ° C? 10-1mm | 310-340 |
| Viscosity at 0 ° C and 10 sec-1 Pa · s, more | 220 |
| Tensile Strength, Pa, at 20 ° C | 830 |
| Colloid stability,%, no more than | 10 |
Grease VT-79L
Advantages
- Grease VT-79L does not cause swelling of rubber, has good anti-wear characteristics, frost and water resistant;
- within the temperature range -60 … + 120 ° C.
Applications
is used in brakes of locomotives and wagons.
Specifications
| Indicator | Norm |
|---|---|
| Appearance and color | Homogeneous ointment from light yellow to light brown in color |
| Penetration at 25 ° C with stirring, 1-mm | 30-80 |
| Corrosion test | withstand |
| The content of water-soluble acids and alkalis | no |
| Test for thermal stability | withstand |
| The solubility of the lubricant in a mixture of gasoline and benzene,%, no more than | 20 |
| Water content,%, not more than | 2 |
| The content of abrasive solids | no |
Grease Railway
Advantages
The water soluble. The temperature range up to + 60 ° C;
Applications
It is used to split drawbar bearings, crankpins and the bearings equipped with floating sleeves.
Specifications
| Indicator | Norm |
|---|---|
| Appearance | Homogeneous ointment from brown to black in color |
| Dropping point, ° C, min | 100 |
| Penetration at 25 ° C without stirring, 10-1mm within | 35-70 |
| Corrosive effect on metals: steel St40 or St50 | The Braves |
| Water content,%, not more than | 6,0 |
| Mass fraction of free alkali calculated as NaOH,%, not more than | 1,2 |
| Mass fraction of mechanical impurities,%, no more than | 0,1 |
| Penetration at 75 ° C without stirring, 10-1mm within | 70-95 |
Grease LZ-CRI
Applications
Grease CRI-RS – is intended to protect against ice deposits on the current collectors of electric rolling stock and catenary wires in icing period. Temperature range lubricant is from plus 40 to minus 65 ° C. The lubricant is a blend of petroleum and synthetic oils thickened with lithium soaps of fatty acids containing deicing components, antioxidant and anticorrosion additives.
Specifications
| Indicator | Norm | |
| Appearance | Homogeneous ointment from yellow to dark brown in color | |
| Dropping Point, ° C, min | 130 | |
| Colloid stability,%, no more than | 10-24 | |
| Penetration at 25 ° C, mm 10-1 | 200-260 | |
| Tensile strength at 50 ° C, Pa, at least | 200-600 | |
| Volatility at 100 ° C,%, not more than | 9,0 | |
| Lubricating properties on four-ball machine, N, not less than | Welding load | – |
| The load is a critical | 921 | |
| Index badass | – | |
| The diameter of the wear scar mm | 0,55 |
Additional information
| Производитель | |
|---|---|
| Страна | |
| appointment | |
| State of aggregation | |
| Type (manufacturing technology) |




