Главная страница » Catalog » Oil for slideways » Coolant Akvol 2E, Avitol-2, OM, ET-2y, Unizor M
Coolant Akvol 2E, Avitol-2, OM, ET-2y, Unizor M
Oil for slideways
SKU: 59552416
Category: Oil for slideways
Description
Liquids lubricating-cooling Akvol-2 and Akvol-2E are used in the processing of alloy, stainless, heat resistant and heat resistant steels and alloys.
Fluids are designed for the preparation of 3-10% emulsions, which are used in the processing of alloy, stainless, heat resistant and heat resistant steels and alloys operations of turning, drilling, milling, reaming, tapping, broaching, grinding in heavy use, and also for cutting machining of aluminum alloys.
Specifications
Indicator | Akvol-2 | Akvol-2E |
Kinematic viscosity at 50 ° C, mm² /s | 40-80 | 40-100 |
The saponification number, mg KOH /g, not less than | 20-45 | 20-45 |
Acid number, mg KOH /g, not more than | 10 | 12 |
Mass fraction,%: of water, no more than sulfur < br /> chlorine |
5 1,5-2,8 4-5 |
5 1,5-2,8 – |
The storage stability of | The Braves | |
Working emulsion | 7% -s | |
The pH units. pH | 8-10 | |
The stability of the emulsion | The Braves | |
Corrosive effect on metals | The Braves |
OM is used for metal cutting and cold-rolled structural steel.
Emulsol used as a 5% aqueous emulsion for cold-rolled sheet of structural steel, including automotive sheet.
In a 3-5% aqueous emulsions may be applied in the processing of carbon and alloy steels for grinding operations, turning, drilling, etc.
ET-2U is a concentrate of an oil-coolant, the main direction of which is the use of cutting and abrasive treatment of iron, carbon and alloy steels a (3-10)% aqueous emulsions.
Specifications
Indicator | OM | ET-2V |
Kinematic viscosity at 50 ° C, mm² /s | 25-50 | 20-50 |
The saponification number, mg KOH /g, not less than | 22-45 | – |
Acid number, mg KOH /g, not more than | – | 15-23 |
Water content,% | 3,0 | 3,0 |
The storage stability of | The Braves | |
· Working emulsion | a 5% | 10% |
The pH units. pH | 7-9 | 8-10 |
· Stability,%, not more than, | 1,0 | 1,0 (4h) |
Corrosive effect on metals | The Braves |
- The concentrate synthetic UNIZOR-M for the mechanical processing of metals – a well-known brand in Ukraine, won the confidence of more than 700 loyal customers
- are exported to Russia, Belarus, Moldova and the EU.
- 3-5% working coolant solution provides high technological properties and versatility for various operations.
- Long life provides savings of material resources in the operation.
.
Specifications
Indicator | UNIZOR-M |
Appearance | The liquid from light yellow to brown in color |
The smell | Specific, non-irritating |
density at temperature (20 +/- 1)? C, g /cm3 | 1,005-1,150 |
Viscosity by viscometer VZ-246 with a nozzle diameter of 4 mm at a temperature (20 +/- 1)? C, no less | 10 |
The hydrogen ion concentration index (pH) of the aqueous solution concentrate with a mass fraction of 5%, ed. PH | 8,2-10,6 |
Anticorrosion properties: (according to GOST 6243 p.2). 4% working solution prepared in water of hardness 21 mmol /m3 | The Braves |
Stability of aqueous solution concentrate with a mass fraction of 5% (the amount of the layer on the separated surface of the solution over 3 hours)% max | 1 |
The stability of the concentrate during storage | The Braves |
Additional information
Страна |
---|